Contents
| 1.0 | Organization | ||
| 2.0 | Quality Assurance System | ||
| 3.0 | Design Control | ||
| 4.0 | Procurement Document Control | ||
| 5.0 | Instructions, Procedures, and Drawings | ||
| 6.0 | Document Control | ||
| 7.0 | Control of Purchased Items and Services | ||
| 8.0 | Identification and Control of Items | ||
| 9.0 | Control of Processes | ||
| 10.0 | Inspection | ||
| 11.0 | Test Control | ||
| 12.0 | Control of Measuring and test Equipment | ||
| 13.0 | Handling, Storage, and Shipping | ||
| 14.0 | Inspection, Test and Operating Status | ||
| 15.0 | Control of Nonconforming Items | ||
| 16.0 | Corrective Action | ||
| 17.0 | Quality Assurance Records | ||
| 18.0 | Audits | ||

